Sixes Winter 2027
Schedule
| Stage | Dates | Default time (SGT) |
|---|---|---|
| Qualifiers · 8 rounds | 12–13 & 19–20 Dec 2026 | 20:30 & 21:30 each day |
| Invite transfer window | 21–27 Dec 2026 | Closes 27 Dec, 23:59 |
| Open regular season | 30 Dec 2026 – 20 Jan 2027 | Wednesday, 21:00 |
| Invite playoffs | 30 Dec 2026 – 3 Feb 2027 | Wednesday, 21:00 |
| Open playoffs | 27 Jan – 17 Feb 2027 | Wednesday, 21:00 |
Time changes require mutual agreement. Weekly deadline: Monday, 23:59 SGT. Qualifier times are fixed.
Qualifiers · 8 BO1 rounds
Two games per day across two weekends. Rating-based pairings. Top six enter Invite; the rest enter Open.
| Round | Date | Start (SGT) | Map |
|---|---|---|---|
| Q1 | Sat, 12 Dec 2026 | 20:30 | cp_process_f12 |
| Q2 | Sat, 12 Dec 2026 | 21:30 | koth_bagel_rc11 |
| Q3 | Sun, 13 Dec 2026 | 20:30 | cp_metalworks |
| Q4 | Sun, 13 Dec 2026 | 21:30 | cp_gullywash_f9 |
| Q5 | Sat, 19 Dec 2026 | 20:30 | cp_sultry_b8a |
| Q6 | Sat, 19 Dec 2026 | 21:30 | koth_clearcut_b18 |
| Q7 | Sun, 20 Dec 2026 | 20:30 | cp_metalworks |
| Q8 | Sun, 20 Dec 2026 | 21:30 | cp_process_f12 |
Open regular season
| Round | Default date | Start (SGT) | Opening map | Deadline (SGT) |
|---|---|---|---|---|
| Round 1 | Wed, 30 Dec 2026 | 21:00 | cp_process_f12 | Mon, 4 Jan 2027 · 23:59 |
| Round 2 | Wed, 6 Jan 2027 | 21:00 | koth_bagel_rc11 | Mon, 11 Jan 2027 · 23:59 |
| Round 3 | Wed, 13 Jan 2027 | 21:00 | cp_sultry_b8a | Mon, 18 Jan 2027 · 23:59 |
| Round 4 | Wed, 20 Jan 2027 | 21:00 | koth_clearcut_b18 | Mon, 25 Jan 2027 · 23:59 |
Playoff seeds lock by rating after Round 4.
Invite playoffs
| Match | Teams | Default date | Start (SGT) | Format |
|---|---|---|---|---|
| M1 | Seed 3 vs Seed 6 | Wed, 30 Dec 2026 | 21:00 | BO3 |
| M2 | Seed 4 vs Seed 5 | Wed, 30 Dec 2026 | 21:00 | BO3 |
| M3 | Seed 1 vs M2 winner | Wed, 6 Jan 2027 | 21:00 | BO3 |
| M4 | Seed 2 vs M1 winner | Wed, 6 Jan 2027 | 21:00 | BO3 |
| M5 | M3 loser vs M1 loser | Wed, 13 Jan 2027 | 21:00 | BO3 |
| M6 | M4 loser vs M2 loser | Wed, 13 Jan 2027 | 21:00 | BO3 |
| M7 | M3 winner vs M4 winner | Wed, 20 Jan 2027 | 21:00 | BO3 |
| M8 | M5 winner vs M6 winner | Wed, 20 Jan 2027 | 21:00 | BO3 |
| M9 | M7 loser vs M8 winner | Wed, 27 Jan 2027 | 21:00 | BO3 |
| M10 | M7 winner vs M9 winner | Wed, 3 Feb 2027 | 21:00 | BO5 · Grand Final |
Coordinate M9 and M10 with Vytal, the opponent, and casters in the website’s match thread.
Open playoffs
| Match | Teams | Default date | Start (SGT) | Format |
|---|---|---|---|---|
| M1 | Seed 1 vs Seed 4 | Wed, 27 Jan 2027 | 21:00 | BO3 |
| M2 | Seed 2 vs Seed 3 | Wed, 27 Jan 2027 | 21:00 | BO3 |
| M3 | M1 winner vs M2 winner | Wed, 3 Feb 2027 | 21:00 | BO3 |
| M4 | M1 loser vs M2 loser | Wed, 3 Feb 2027 | 21:00 | BO3 |
| M5 | M3 loser vs M4 winner | Wed, 10 Feb 2027 | 21:00 | BO3 |
| M6 | M3 winner vs M5 winner | Wed, 17 Feb 2027 | 21:00 | BO5 · Grand Final |
Invite transfers
Add up to two players with administrator approval. Complete website transfers by 27 December 2026, 23:59 SGT.
Maps & whitelist
- cp_process_f12
- cp_metalworks
- cp_gullywash_f9
- cp_sultry_b8a
- koth_clearcut_b18
- koth_bagel_rc11
Whitelist · AsiaFortress Sixes server configuration.
Reporting
- The winner submits scores and logs through the match page’s results form.
- Include logs.tf links for every map and half. Combined logs are accepted.
- The opponent uses Confirm Score or Challenge Score. Confirmed results update ratings.
Upcoming Matches for Qualifiers
All Matches
Team Ratings
Ratings start at 1600. Only confirmed results with verified logs count. Byes, forfeits, and tied series do not affect ratings. Teams without rated matches are provisional.
| Rank | Team | Division | Rating | Rated Matches |
|---|
- No teams registered
External Links